There's been much talk by the government and in the media about inflation in 2023. Much of it has been about gas and food prices. I did an analysis (by quarter) of the price of my prescriptions from our local Walgreen's in 2023.
DATE NAME NUMBER WALGREEN PRICE DIFF DIFF CARD
3/23/23 HYDROCHLOROTHIAZIDE (HCZ), 12.5mg 322565 $8.53 - - SINGLECARE
3/23/23 LISINOPRIL, 20mg 342594 $15.39 - - GOODRX
3/23/23 ATORVASTATIN, 40mg 342594 $53.95 - - GOODRX
3/23/23 AMLODIPINE, 2.5mg 342593 $34.80 - - SINGLECARE
3/23/23 TOTAL $112.67 - -
6/25/23 AMLODIPINE, 2.5mg 342593 $43.16 $8.36 24% SINGLECARE
6/25/23 LISINOPRIL, 20mg 342594 $15.39 $0.00 0% GOODRX
6/25/23 HYDROCHLOROTHIAZIDE (HCZ), 12.5mg 322565 $11.67 $3.14 37% SINGLECARE
6/25/23 ATORVASTATIN, 40mg 342594 $53.95 $0.00 0% GOODRX
6/25/23 TOTAL $124.17 $11.50 10%
9/21/23 ATORVASTATIN, 40mg 342594 $33.31 -$9.85 -18% GOODRX
9/21/23 HYDROCHLOROTHIAZIDE (HCZ), 12.5mg 322565 $16.44 $4.77 41% SINGLECARE
9/21/23 LISINOPRIL, 20mg 342594 $25.39 $10.00 65% GOODRX
9/21/23 AMLODIPINE, 2.5mg 342593 $44.59 $1.43 3% SINGLECARE
9/21/23 TOTAL $119.73 -$4.44 -4%
12/18/23 AMLODIPINE, 2.5mg 342593 $43.37 -$1.22 -3% SINGLECARE
12/18/23 LISINOPRIL, 20mg 342594 $31.91 $6.52 26% GOODRX
12/18/23 HYDROCHLOROTHIAZIDE (HCZ), 12.5mg 322565 $15.13 -$1.31 -8% SINGLECARE
12/18/23 ATORVASTATIN, 40mg 342594 $54.25 $20.94 63% GOODRX
12/18/23 TOTAL $144.66 $24.93 21%
1st QUARTER $112.67
4th QUARTER $144.66
INCREASE $31.99 28%
The SAME 4 prescription medicines increased from $112.67 in March to $144.66 in December--+$31.99 (+28%)!!! In the last quarter alone, the price of Atorvastatin rose a whopping +$20.94 (63%) from $33.31 to $54.25--IN JUST 3 MONTHS!!!!
Another area of double-digit inflation is taxes. But, you never hear the media or the government talking about double-digit increases in local taxes and assessments. They'd rather talk about the gas and food prices.
According to the Biden administration inflation is under control.
YEAH, RIGHT!!!